1. Create account
Register and unlock your analysis workflow instantly.
Automated value betting analysis with AI, curated selections, and clear bankroll execution.
In 4 clear steps from account to execution.
Register and unlock your analysis workflow instantly.
Each credit runs one full analysis cycle.
Apply filters and generate ranked opportunities.
Apply stake plan and track outcomes in bankroll.
Live personal bankroll performance from the tracked account.
Bets
Win Rate
ROI
Total Profit
| Date | Event | Odd | Stake | Result |
|---|---|---|---|---|
| 27/03 | Y Rhyl 1879 vs Denbigh Town | 1.57 | 8.80u | +5.02u |
| 27/03 | Wiener Sport-Club vs Wiener Viktoria | 1.61 | 7.57u | -7.57u |
| 27/03 | MSP Batna vs Nrb Beni Oulbene | 2.50 | 12.53u | -12.53u |
| 27/03 | Olympic El Qanah vs El Seka El Hadid | 3.70 | 10.53u | -10.53u |
| 27/03 | Olympic El Qanah vs El Seka El Hadid | 2.79 | 7.87u | +14.08u |
| 27/03 | Abha vs Al Jubail | 2.81 | 10.57u | +19.13u |
| 26/03 | Unión Magdalena vs Real San Andres | 3.80 | 7.93u | 0.00u |
| 26/03 | Italy vs Northern Ireland | 2.54 | 8.63u | -8.63u |
| 26/03 | Czech Republic vs Republic of Ireland | 2.24 | 12.07u | +14.96u |
| 26/03 | Poland vs Albania | 2.38 | 11.03u | +15.23u |
| 26/03 | Slovakia vs Kosovo | 4.00 | 10.33u | +31.00u |
| 26/03 | Proxy vs Asyut Petrol | 3.31 | 8.63u | -8.63u |
| 26/03 | AFF Guatemala vs Carchá | 2.20 | 8.63u | -8.63u |
| 26/03 | Chiquimulilla vs Sacachispas | 2.12 | 10.33u | 0.00u |
| 25/03 | Wealdstone vs Yeovil Town | 3.55 | 5.17u | -5.17u |
| 25/03 | Scunthorpe United vs Rochdale | 2.88 | 6.03u | +11.34u |
| 25/03 | USM Alger vs JS Kabylie | 1.90 | 10.20u | -10.20u |
| 25/03 | Echallens vs Sion II | 2.63 | 14.87u | +24.23u |
| 25/03 | Albion vs Wanderers | 2.64 | 14.27u | +23.40u |
| 25/03 | CR Belouizdad vs MC Alger | 1.69 | 5.27u | -5.27u |
| 25/03 | Anioły Garczegorze vs Pogoń Lębork | 3.43 | 4.07u | -4.07u |
| 25/03 | Ankaragücü vs Sincan Belediyesi Ankaraspor | 2.06 | 14.87u | +15.76u |
| 25/03 | Karacabey Birlikspor vs Karaman Belediyespor | 2.88 | 13.57u | +25.51u |
| 25/03 | Altınordu vs Kastamonuspor | 3.05 | 11.70u | -11.70u |
| 24/03 | Envigado vs Bogotá | 2.00 | 9.70u | -9.70u |
| 24/03 | Aldershot Town vs Boreham Wood | 2.04 | 9.70u | +10.09u |
| 24/03 | Eastleigh vs Sutton United | 2.34 | 6.47u | +8.67u |
| 24/03 | Hanwell Town vs Evesham United | 2.26 | 4.87u | +6.13u |
| 24/03 | Kallon vs East End Lions | 3.80 | 14.57u | +40.79u |
| 24/03 | Bursaspor vs Gebzespor | 1.74 | 9.70u | +7.18u |
| 24/03 | Kırklarelispor vs Ankara Demirspor | 2.80 | 14.57u | -14.57u |
| 24/03 | Adana 01 vs Bucaspor 1928 | 2.92 | 11.33u | -11.33u |
| 24/03 | Adana 01 vs Bucaspor 1928 | 2.94 | 7.77u | +15.07u |
| 24/03 | 24 Erzincanspor vs Kepezspor | 4.00 | 11.33u | -11.33u |
| 23/03 | Santa Fe vs Independiente Medellín | 3.50 | 9.10u | -9.10u |
| 23/03 | Salernitana vs Team Altamura | 3.20 | 10.10u | -10.10u |
| 23/03 | Salernitana vs Team Altamura | 1.76 | 8.07u | -8.07u |
| 23/03 | Boyacá Chicó vs Deportes Tolima | 3.50 | 8.07u | +20.17u |
| 23/03 | Shkupi vs FK Bashkimi Kumanovo | 3.10 | 11.10u | +23.31u |
| 23/03 | Horriya vs Al Shorta | 2.58 | 12.17u | -12.17u |
| 23/03 | Al Futuwa vs Damascus Al Ahli | 3.20 | 11.10u | -11.10u |
| 23/03 | Jabala vs Tishreen | 3.86 | 9.10u | +26.03u |
| 22/03 | Waterhouse vs Cavalier | 2.70 | 11.77u | -11.77u |
| 22/03 | Olympiacos F.C. vs Larissa | 2.38 | 14.27u | +19.69u |
| 22/03 | AEK Athens vs Kifisia | 2.72 | 13.03u | -13.03u |
| 22/03 | Levadiakos vs Atromitos | 4.00 | 12.20u | -12.20u |
| 22/03 | St. Gallen II vs Dietikon | 2.94 | 2.50u | +4.85u |
| 22/03 | Telstar vs PSV | 3.60 | 14.70u | -14.70u |
| 22/03 | Tottenham Hotspur vs Nottingham Forest | 3.85 | 13.47u | -13.47u |
| 22/03 | Olympique Lyonnais vs Monaco | 3.43 | 13.03u | +31.67u |
State-of-the-art modules to maximize your process quality.
Machine learning evaluates dozens of variables per game to detect value opportunities.
Fast processing flow to move from raw value bets to the final shortlist quickly.
Consistent framework designed for disciplined, repeatable analysis cycles.
No monthly fee. Buy credits and run analyses when needed.
Quick access to bookmaker and match context links from each bet.
The same experience across desktop, tablet, and mobile.
Each credit = 1 complete analysis. No monthly fees, no commitment. The more credits you buy, the bigger the discount.
$1.90 per credit
$1.90 per credit - 10% OFF
$1.70 per credit - 20% OFF
$1.60 per credit - 25% OFF
$1.50 per credit - 30% OFF
Join users already running value-bet workflows with OddsAI Pro.